Melbourne
Buyers agent, suburb by suburb
Twelve Melbourne suburbs people ask me about most, ranked by what a house in each has actually done over ten years. Glenroy at the top on +3.6% a year. South Yarra at the bottom on -1.1%. The gap between them is the whole job.
| Suburb | Typical house | Yield | 10yr a year | Last 12mth |
|---|---|---|---|---|
| Glenroy 3046 | $868,441 | 3.53% | +3.6% | +7.2% |
| Yarraville 3013 | $1,286,903 | 3.02% | +2.8% | +1.0% |
| Doncaster 3108 | $1,674,920 | 2.24% | +2.2% | +4.3% |
| Highett 3190 | $1,340,768 | 3.21% | +2.0% | +5.2% |
| Black Rock 3193 | $2,157,461 | 3.00% | +1.6% | -1.3% |
| Seddon 3011 | $1,040,712 | 3.49% | +1.6% | -1.9% |
| Balwyn 3103 | $2,740,314 | 1.72% | +1.5% | -2.4% |
| Sandringham 3191 | $1,984,415 | 2.61% | +1.1% | -2.1% |
| Fitzroy 3065 | $1,560,866 | 3.76% | +0.7% | +2.1% |
| Malvern 3144 | $2,549,284 | 2.31% | +0.3% | -4.1% |
| Hawthorn 3122 | $2,397,721 | 2.34% | -0.5% | -5.7% |
| South Yarra 3141 | $1,965,665 | 3.11% | -1.1% | -5.9% |
Houses only, July 2026. HtAG Analytics, suburb level, all bedroom counts. Typical price is a modelled estimate, not a median of recent sales.
Why this list looks the way it does
The suburb people brag about is rarely the one that grew
Glenroy sits at the top of that table on $868,441. South Yarra sits at the bottom on $1,965,665. One of those costs more than twice the other and has gone backwards over a decade.
That's not a Melbourne quirk, it's the pattern almost everywhere. The premium postcodes ran hard in an earlier cycle and have been digesting it ever since, while the suburbs a normal buyer can actually reach kept finding new buyers. Buyer pool moves price.
None of which means you should never buy in the expensive ones. If you want to live there, that's a family decision and the growth number is not the only thing that matters. Just go in knowing what it is.
How I pick a market